KILL STREAK


Leaderboard
# Player Kills Deaths Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Rounds Time
Played
1 MISTER 67045 38131 327 15.34 3.33 134090.0 29083.0 1.76 31 9 8739 1954:55:44
2 Op Meds 111 33 0 24.67 8.67 222.0 78.0 3.36 30 3 9 01:43:36
3 }TG{sinetag 20181 24483 294 17.04 -2.27 40362.0 -5384.0 0.82 29 15 2368 480:41:00
4 }TG{Spanky 44140 33191 78 12.97 1.61 88280.0 10967.5 1.33 22 11 6809 1436:32:24
5 Kopendupen 9762 5742 84 16.48 3.23 19524.0 3832.5 1.70 22 9 1185 241:59:06
6 mascara 12921 12480 27 12.34 0.18 25842.0 367.5 1.04 19 11 2094 454:25:03
7 Mascara 11934 12504 36 12.05 -0.34 23868.0 -672.0 0.95 19 13 1980 407:17:42
8 }TG{ SAILOR 47809 61885 280 10.23 -1.67 95618.0 -15605.5 0.77 17 17 9343 2103:33:18
9 }TG{Tomahawk 33224 39147 232 8.46 -0.86 66448.0 -6720.0 0.85 17 14 7859 1694:31:28
10 }TG{TommyGun 53485 63206 203 10.87 -1.10 106970.0 -10777.5 0.85 17 24 9839 2193:29:43
11 Mister 1368 798 6 12.32 2.57 2736.0 571.5 1.71 17 6 222 51:11:33
12 AR15.5 261 135 0 11.60 2.80 522.0 126.0 1.93 17 4 45 08:39:42
13 Multiplayer 108 27 0 18.00 6.75 216.0 81.0 4.00 17 2 12 02:32:54
14 Sheep Herder 132 54 0 17.60 5.20 264.0 78.0 2.44 16 3 15 02:56:09
15 Kabulshit 111 39 0 14.80 5.00 222.0 75.0 2.85 16 3 15 02:17:00
16 CARACAS 3126 3633 18 7.69 -0.71 6252.0 -579.0 0.86 16 14 813 138:34:06
17 AWascallyWabbit 801 522 6 24.27 4.09 1602.0 270.0 1.53 15 3 66 12:47:39
18 }TG{Gamer 195 234 0 21.67 -2.33 390.0 -42.0 0.83 15 9 18 04:35:27
19 Chicken Soup 72 48 0 12.00 2.38 144.0 28.5 1.50 15 6 12 01:54:18
20 Quickdraw McGraw 87 36 0 19.33 6.00 174.0 54.0 2.42 14 4 9 01:31:42
21 MONOMARIO 1527 1260 12 15.91 1.23 3054.0 237.0 1.21 14 7 192 37:27:33
22 Veratasium 114 57 0 15.20 3.80 228.0 57.0 2.00 14 3 15 02:32:42
23 PolishSoldier 5586 3717 18 15.20 2.56 11172.0 1881.0 1.50 13 7 735 162:19:57
24 Deadly Sin 105 45 0 17.50 5.13 210.0 61.5 2.33 13 3 12 03:01:51
25 *MONOMARIO 2424 1845 15 16.16 1.83 4848.0 549.0 1.31 13 10 300 60:59:51
26 Sweet Emotion 81 33 0 13.50 4.13 162.0 49.5 2.45 13 4 12 02:16:45
27 |The|Punishers503|Sv| 531 504 6 14.16 0.18 1062.0 13.5 1.05 13 7 75 16:49:48
28 Kermit 156 72 0 20.80 5.80 312.0 87.0 2.17 13 4 15 02:45:51
29 [BHC]sinetag 10533 13365 60 18.14 -2.72 21066.0 -3154.5 0.79 13 15 1161 249:12:54
30 ^1Wicked^0Amnesty 816 273 3 20.92 7.08 1632.0 552.0 2.99 13 3 78 12:50:48
31 Shit Storm 87 81 0 19.33 0.67 174.0 6.0 1.07 13 7 9 01:27:36
32 RIFLE21 4764 4629 21 9.65 0.06 9528.0 57.0 1.03 12 8 987 203:16:33
33 duncan 1419 1068 0 12.61 1.56 2838.0 351.0 1.33 12 6 225 29:10:21
34 Cnile 81 54 0 13.50 2.38 162.0 28.5 1.50 12 6 12 02:36:36
35 TuckDropRock&Roll 81 36 0 18.00 5.33 162.0 48.0 2.25 12 3 9 02:04:33
36 JC Denton 105 27 3 23.33 8.17 210.0 73.5 3.89 12 3 9 01:52:36
37 }TG{SAILOR 97 97 1 12.13 -0.28 194.0 -4.5 1.00 12 7 16 03:22:25
38 AuggieDog 465 420 0 18.24 0.71 930.0 36.0 1.11 11 7 51 09:59:45
39 Ren & Stimpy 153 60 0 25.50 7.75 306.0 93.0 2.55 11 4 12 02:26:03
40 Wreckless 165 102 3 22.00 3.90 330.0 58.5 1.62 11 4 15 02:17:00
41 PolishSoldier 3276 2331 45 13.00 1.67 6552.0 840.0 1.41 11 8 504 112:47:45
42 Rifle21 1552 1347 18 11.45 0.56 3104.0 151.5 1.15 11 8 271 51:16:38
43 Tactical 87 30 0 19.33 6.67 174.0 60.0 2.90 11 3 9 02:07:51
44 E=MCcubed 63 39 0 8.40 1.90 126.0 28.5 1.62 11 3 15 01:44:06
45 LENO 594 303 3 14.14 3.59 1188.0 301.5 1.96 11 4 84 16:54:15
46 2022 105 75 0 23.33 3.00 210.0 27.0 1.40 11 4 9 02:08:24
47 Ivermectin 66 27 0 11.00 3.38 132.0 40.5 2.44 11 2 12 01:32:36
48 }TG{Pako 735 714 0 18.85 0.37 1470.0 28.5 1.03 11 8 78 15:42:42
49 3.1x10E8 62 30 2 20.67 4.67 124.0 28.0 2.07 11 2 6 01:30:14
50 =OSC=MRE857 30171 48136 83 8.48 -2.65 60342.0 -18823.0 0.63 10 23 7112 1512:50:38
51 Tim Buck2 630 345 0 23.33 5.47 1260.0 295.5 1.83 10 6 54 12:14:24
52 =[E|M]=MajorCarl 8991 17211 30 5.62 -2.66 17982.0 -8508.0 0.52 10 13 3198 661:07:33
53 Minor Miner 126 96 0 12.00 1.36 252.0 28.5 1.31 10 3 21 04:02:54
54 Ytud Follac 117 84 0 13.00 2.08 234.0 37.5 1.39 10 6 18 04:05:54
55 Chi 114 99 0 12.67 0.67 228.0 12.0 1.15 10 6 18 04:24:57
56 Deadeye 93 39 0 15.50 4.25 186.0 51.0 2.38 10 3 12 02:24:39
57 Muschi 69 48 0 11.50 1.88 138.0 22.5 1.44 10 3 12 01:52:54
58 Uncle 51 12 0 8.50 3.25 102.0 39.0 4.25 10 0 12 02:25:00
59 Tie Kwan Doh 99 60 3 16.50 2.88 198.0 34.5 1.65 10 3 12 02:27:21
60 IAFFlemish 126 60 0 14.00 3.92 252.0 70.5 2.10 10 5 18 02:47:27
61 ((DuNc4N)) 150 87 0 25.00 5.63 300.0 67.5 1.72 10 3 12 02:01:30
62 2112 207 114 0 34.50 8.13 414.0 97.5 1.82 10 4 12 02:21:15
63 Quantum Eraser 102 57 0 13.60 3.10 204.0 46.5 1.79 10 3 15 02:43:51
64 Arschloch Bleichen 72 45 0 9.60 1.80 144.0 27.0 1.60 10 6 15 02:24:48
65 Tim Buck Three 42 27 0 14.00 2.75 84.0 16.5 1.56 10 3 6 00:59:15
66 }TG{GrimReaper393 1119 2112 0 7.54 -3.42 2238.0 -1017.0 0.53 9 14 297 55:41:33
67 Fast Eddy 102 66 0 13.60 2.40 204.0 36.0 1.55 9 3 15 02:27:21
68 Maria71 57 48 0 5.43 0.36 114.0 7.5 1.19 9 4 21 02:14:51
69 =[E|M]=MajorTarget 609 555 0 15.62 0.69 1218.0 54.0 1.10 9 9 78 16:02:45
70 MaGoo 138 96 0 30.67 4.67 276.0 42.0 1.44 9 4 9 02:04:36
71 Deus Ex 75 75 3 10.00 -0.80 150.0 -12.0 1.00 9 3 15 02:48:36
72 Stanley 108 57 0 18.00 4.13 216.0 49.5 1.89 9 3 12 02:32:09
73 ^0Solid^9Snake 348 297 9 14.50 0.47 696.0 22.5 1.17 9 6 48 10:05:45
74 [BHC]sinetag 507 783 3 11.27 -3.37 1014.0 -303.0 0.65 9 10 90 18:05:06
75 {uZa}KoMan 1535 1569 18 9.42 -0.29 3070.0 -94.0 0.98 9 9 326 57:11:55
76 Sanka 111 63 0 14.80 3.20 222.0 48.0 1.76 9 3 15 02:33:57
77 OBDCII 165 66 3 27.50 7.63 330.0 91.5 2.50 9 4 12 02:06:24
78 Pale Ale Rider 99 60 3 13.20 2.10 198.0 31.5 1.65 9 3 15 03:06:03
79 Kernel 147 78 0 24.50 6.25 294.0 75.0 1.88 9 3 12 02:35:18
80 A-Team Death Match 111 96 0 14.80 0.90 222.0 13.5 1.16 9 4 15 02:46:06
81 2 Dog Night 105 63 3 14.00 2.40 210.0 36.0 1.67 9 4 15 02:34:57
82 Pako 2612 2342 16 17.65 0.89 5224.0 264.0 1.12 9 9 296 57:24:08
83 Blind Man 129 66 0 10.75 2.81 258.0 67.5 1.95 9 3 24 03:22:30
84 LEGIONNAIRE_PL 753 969 0 7.17 -1.06 1506.0 -222.0 0.78 8 8 210 37:03:57
85 [DB]AuggieDog 504 672 15 8.20 -1.79 1008.0 -220.5 0.75 8 10 123 24:29:54
86 TBA 120 42 0 20.00 6.88 240.0 82.5 2.86 8 2 12 02:39:42
87 G-Shift 153 93 0 14.57 3.00 306.0 63.0 1.65 8 3 21 04:16:24
88 ASR-HP 48 9 0 10.67 4.67 96.0 42.0 5.33 8 3 9 01:25:45
89 M1A1 150 69 0 25.00 7.13 300.0 85.5 2.17 8 3 12 02:51:54
90 =[E|M]=LTKILLER 84 45 0 11.20 2.50 168.0 37.5 1.87 8 4 15 03:21:51
91 Biggest Flash 36 12 0 8.00 2.33 72.0 21.0 3.00 8 2 9 01:16:57
92 Senor 57 63 0 9.50 -0.63 114.0 -7.5 0.90 8 8 12 02:15:57
93 Filtered 99 66 0 16.50 2.88 198.0 34.5 1.50 8 3 12 02:57:00
94 Maggot 315 249 0 11.05 1.03 630.0 58.5 1.27 8 5 57 12:33:21
95 Somebitch 132 96 3 29.33 3.50 264.0 31.5 1.38 8 5 9 02:15:42
96 mink 411 684 9 5.48 -2.07 822.0 -310.5 0.60 8 15 150 24:13:33
97 Cheaper by the 6 pack 93 54 0 15.50 3.38 186.0 40.5 1.72 8 2 12 02:21:42
98 Kopfschuss 168 111 0 16.00 2.79 336.0 58.5 1.51 8 5 21 03:58:30
99 Swearing Mantis 102 72 0 17.00 2.38 204.0 28.5 1.42 8 5 12 02:22:57
100 10mm 81 60 0 13.50 1.75 162.0 21.0 1.35 8 5 12 02:07:51
101 Kill Cam 81 36 0 18.00 5.00 162.0 45.0 2.25 8 2 9 01:28:27
102 Dull Shooter 93 36 0 20.67 6.67 186.0 60.0 2.58 8 3 9 02:15:00
103 Flu 99 42 0 16.50 5.13 198.0 61.5 2.36 8 3 12 02:03:48
104 Scamdemic 54 51 0 12.00 0.33 108.0 3.0 1.06 8 6 9 02:01:24
105 Nameless 82 68 0 27.33 2.67 164.0 16.0 1.21 8 7 6 01:24:54
106 =[E|M]=COBRA 150 104 0 12.50 2.08 300.0 50.0 1.44 8 5 24 04:18:58
107 Ltkiller 126 80 0 18.00 3.14 252.0 44.0 1.58 8 5 14 03:01:24
108 Cant Come Up With One 102 75 3 13.60 1.60 204.0 24.0 1.36 7 2 15 02:47:18
109 Parazyt 597 528 0 6.75 0.33 1194.0 58.5 1.13 7 6 177 33:27:03
110 MWC 126 81 0 16.80 3.20 252.0 48.0 1.56 7 2 15 03:28:06
111 Made in Taiwan 21 3 0 14.00 6.00 42.0 18.0 7.00 7 0 3 00:16:06
112 Hacker Killer 138 126 0 18.40 1.00 276.0 15.0 1.10 7 7 15 03:20:36
113 Ghost Rider 75 99 0 8.33 -1.33 150.0 -24.0 0.76 7 9 18 03:09:18
114 Puke 111 81 0 14.80 2.30 222.0 34.5 1.37 7 6 15 03:21:00
115 Beetle Baily 111 90 0 18.50 2.13 222.0 25.5 1.23 7 3 12 02:48:45
116 Osterhase 45 21 0 10.00 3.00 90.0 27.0 2.14 7 4 9 02:10:36
117 GSoI 192 156 3 25.60 1.80 384.0 27.0 1.23 7 8 15 03:40:33
118 Covid 30 12 0 6.67 1.83 60.0 16.5 2.50 7 2 9 01:23:48
119 HERO 84 42 0 14.00 3.75 168.0 45.0 2.00 7 4 12 02:26:33
120 Zimbra 240 162 0 14.55 2.55 480.0 84.0 1.48 7 4 33 07:13:18
121 Tellub 81 72 3 13.50 -0.38 162.0 -4.5 1.13 7 3 12 02:24:30
122 Kwitcherbichen 132 141 9 5.87 -0.77 264.0 -34.5 0.94 7 6 45 05:58:06
123 dank 63 48 3 3.82 0.18 126.0 6.0 1.31 7 3 33 02:53:18
124 BB 51 33 0 8.50 1.63 102.0 19.5 1.55 7 3 12 01:55:09
125 Gator 84 48 0 14.00 3.38 168.0 40.5 1.75 7 3 12 03:02:39
126 Kwitcherbitchen 111 75 0 9.25 1.75 222.0 42.0 1.48 7 3 24 03:54:30
127 Beer Nuggets 66 9 0 14.67 6.67 132.0 60.0 7.33 7 0 9 02:17:00
128 DPTC 102 63 0 17.00 3.63 204.0 43.5 1.62 7 3 12 02:31:15
129 Sierra Nevada 36 24 3 8.00 0.33 72.0 3.0 1.50 7 2 9 02:16:27
130 EVH 75 66 0 16.67 1.00 150.0 9.0 1.14 7 5 9 02:07:39
131 Xmas-5 105 72 0 11.67 1.75 210.0 31.5 1.46 7 3 18 02:44:18
132 Master of Disaster 54 27 0 12.00 3.33 108.0 30.0 2.00 7 3 9 01:31:27
133 Lays like chips 135 129 0 15.00 0.58 270.0 10.5 1.05 7 8 18 03:37:03
134 Pork Chop 126 84 0 21.00 3.38 252.0 40.5 1.50 7 5 12 02:19:03
135 Home Free 84 39 0 14.00 3.88 168.0 46.5 2.15 7 3 12 01:38:24
136 Kimber 78 33 0 13.00 4.25 156.0 51.0 2.36 7 4 12 02:50:15
137 Slingshot 69 48 0 11.50 1.88 138.0 22.5 1.44 7 3 12 02:12:00
138 TPS 51 15 0 11.33 4.00 102.0 36.0 3.40 7 2 9 01:04:45
139 Roasted Nuts 189 114 0 25.20 5.20 378.0 78.0 1.66 7 3 15 02:35:54
140 Suicide by COD2 90 63 0 20.00 3.00 180.0 27.0 1.43 7 4 9 02:13:42
141 Rain Man 72 48 0 24.00 4.25 144.0 25.5 1.50 7 4 6 01:00:00
142 Red Dragon 117 60 0 19.50 4.88 234.0 58.5 1.95 7 4 12 02:24:15
143 Overdose 60 42 0 10.00 1.75 120.0 21.0 1.43 7 5 12 02:07:42
144 MoD 120 54 0 26.67 7.50 240.0 67.5 2.22 7 2 9 01:52:42
145 Divoc 57 39 0 12.67 2.33 114.0 21.0 1.46 7 4 9 01:18:51
146 {uZa}Barb_Bush 105 45 3 7.00 1.85 210.0 55.5 2.33 7 2 30 03:28:39
147 3000 Yet? 129 75 0 21.50 4.13 258.0 49.5 1.72 7 3 12 02:08:33
148 277 V AC/DC 84 60 0 18.67 2.67 168.0 24.0 1.40 7 4 9 02:17:06
149 RIFLE21 220 210 3 11.89 0.26 440.0 9.5 1.05 7 6 37 07:44:14
150 Spacetime 66 48 0 14.67 2.00 132.0 18.0 1.38 7 3 9 02:00:03
151 }TG{LazyGuy 208 216 0 7.43 -0.20 416.0 -11.0 0.96 7 5 56 12:22:36
152 BOOGEYMAN 633 705 3 8.61 -0.55 1266.0 -81.0 0.90 6 7 147 26:01:33
153 Figaro 75 54 0 12.50 1.63 150.0 19.5 1.39 6 2 12 01:55:27
154 Johnny Come Lately 153 99 0 10.20 1.95 306.0 58.5 1.55 6 3 30 04:58:36
155 Major Crisis 63 51 0 10.50 1.13 126.0 13.5 1.24 6 4 12 02:45:15
156 Known 84 54 0 11.20 2.20 168.0 33.0 1.56 6 3 15 02:20:09
157 Lockdown 108 102 0 9.00 0.38 216.0 9.0 1.06 6 5 24 04:09:33
158 Viral 123 66 0 20.50 5.25 246.0 63.0 1.86 6 3 12 02:38:36
159 Dusty Hill 189 174 0 15.75 0.50 378.0 12.0 1.09 6 8 24 05:13:54
160 Frank Beard 138 84 3 23.00 3.63 276.0 43.5 1.64 6 4 12 02:38:45
161 Password 66 42 0 11.00 2.13 132.0 25.5 1.57 6 3 12 02:34:42
162 SwissArmyKnife 117 111 0 13.00 0.33 234.0 6.0 1.05 6 5 18 04:24:42
163 repins 120 105 0 16.00 1.00 240.0 15.0 1.14 6 7 15 02:52:18
164 a Nasty Virus 99 60 0 16.50 3.25 198.0 39.0 1.65 6 3 12 02:12:54
165 KMA 21 3 0 7.00 3.00 42.0 18.0 7.00 6 0 6 01:21:57
166 Mark IV 75 48 0 12.50 2.38 150.0 28.5 1.56 6 4 12 02:47:54
167 |The|Punishers5O3|Sv| 330 405 0 6.67 -0.70 660.0 -69.0 0.81 6 6 99 20:29:39
168 Mystery Man 78 60 9 10.40 -0.80 156.0 -12.0 1.30 6 3 15 02:38:21
169 =OSC=AWickedDude 222 327 0 6.73 -1.64 444.0 -108.0 0.68 6 11 66 08:44:15
170 IRS 114 93 0 15.20 1.40 228.0 21.0 1.23 6 4 15 02:59:21
171 Morty 90 45 0 12.00 3.10 180.0 46.5 2.00 6 3 15 02:38:21
172 Puta 81 72 6 10.80 -0.50 162.0 -7.5 1.13 6 4 15 02:31:33
173 SNAFU 117 99 0 26.00 2.00 234.0 18.0 1.18 6 5 9 02:13:39
174 =OSC=Gamer 510 606 0 22.67 -2.10 1020.0 -94.5 0.84 6 7 45 09:06:03
175 TOD 93 63 0 20.67 3.67 186.0 33.0 1.48 6 3 9 02:07:33
176 RIFLE21 84 111 0 5.60 -0.95 168.0 -28.5 0.76 6 6 30 02:59:54
177 Free for All 90 57 0 15.00 3.00 180.0 36.0 1.58 6 3 12 02:57:09
178 Bio Weapon 108 27 0 24.00 9.17 216.0 82.5 4.00 6 2 9 02:09:39
179 Stinkeye 165 132 0 27.50 2.63 330.0 31.5 1.25 6 4 12 02:06:12
180 Itsa Mario 72 54 3 9.60 0.60 144.0 9.0 1.33 6 3 15 02:27:15
181 phreak 249 270 48 27.67 -9.17 498.0 -165.0 0.92 6 6 18 02:58:36
182 DoD 174 99 0 29.00 6.13 348.0 73.5 1.76 6 4 12 02:41:27
183 OCDII 108 66 0 24.00 5.00 216.0 45.0 1.64 6 5 9 02:00:57
184 Clint Westwood 45 54 6 10.00 -3.00 90.0 -27.0 0.83 6 6 9 02:04:00
185 ZZ Bottom 75 54 3 12.50 1.38 150.0 16.5 1.39 6 2 12 02:17:24
186 Delete 69 57 0 11.50 1.25 138.0 15.0 1.21 6 5 12 02:18:33
187 Prime Time 84 69 0 18.67 1.67 168.0 15.0 1.22 6 4 9 02:10:51
188 Terminator 1017 1719 21 11.49 -4.44 2034.0 -786.0 0.59 6 14 177 30:30:00
189 Boredumb 60 48 0 13.33 1.00 120.0 9.0 1.25 6 5 9 01:45:12
190 F M R 75 42 0 12.50 3.25 150.0 39.0 1.79 6 2 12 02:40:12
191 Pepper Jill Cheese 42 24 0 9.33 2.33 84.0 21.0 1.75 6 3 9 02:02:24
192 Bob and Weave 135 81 0 18.00 3.70 270.0 55.5 1.67 6 2 15 02:37:45
193 Rusty 18 0 0 12.00 6.00 36.0 18.0 18.00 6 0 3 00:21:36
194 Venom 51 15 0 11.33 4.33 102.0 39.0 3.40 6 2 9 01:36:12
195 Quick Draw 54 38 2 18.00 2.00 108.0 12.0 1.42 6 3 6 01:17:02
196 <> 50 62 0 16.67 -2.00 100.0 -12.0 0.81 6 6 6 01:08:52
197 LoneWolf 350 396 0 6.36 -0.48 700.0 -53.0 0.88 6 8 110 23:21:18
198 David Webb 56 54 8 11.20 -2.30 112.0 -23.0 1.04 6 3 10 01:56:34
199 Llama 18 8 0 6.00 1.67 36.0 10.0 2.25 6 0 6 00:27:20
200 LoneWolf 23 36 0 6.57 -2.00 46.0 -14.0 0.64 6 6 7 01:31:48
201 {uZa}Innocent 72 147 0 4.36 -2.41 144.0 -79.5 0.49 5 6 33 03:56:27
202 }TG{BeginngPlyr 129 414 3 3.07 -3.71 258.0 -312.0 0.31 5 23 84 09:32:42
203 Default 129 90 0 12.29 2.14 258.0 45.0 1.43 5 2 21 02:42:03
204 Afterburner 204 189 0 9.71 0.43 408.0 18.0 1.08 5 5 42 09:19:33
205 Chloroquintuplets 48 27 0 10.67 2.33 96.0 21.0 1.78 5 3 9 01:46:36
206 P4n 30 21 0 10.00 1.25 60.0 7.5 1.43 5 2 6 01:12:21
207 Tik Tok 90 126 0 6.67 -1.17 180.0 -31.5 0.71 5 6 27 04:58:42
208 ADAD 138 117 3 10.22 0.28 276.0 7.5 1.18 5 3 27 05:25:21
209 Bender 117 120 0 19.50 -0.38 234.0 -4.5 0.98 5 5 12 02:45:21
210 7th Gen 108 93 0 14.40 0.90 216.0 13.5 1.16 5 5 15 02:13:27
211 LivePool 54 30 0 12.00 2.67 108.0 24.0 1.80 5 2 9 01:49:00
212 EYE 48 42 0 4.57 0.36 96.0 7.5 1.14 5 7 21 02:39:51
213 FNX45 132 114 3 12.57 0.50 264.0 10.5 1.16 5 4 21 03:35:39
214 Maybe Its Me 153 132 0 9.27 0.82 306.0 27.0 1.16 5 5 33 06:30:54
215 Schultz 81 39 0 13.50 3.50 162.0 42.0 2.08 5 2 12 02:35:42
216 duncan 51 39 0 6.80 0.70 102.0 10.5 1.31 5 3 15 02:25:24
217 CYA 75 72 0 8.33 0.17 150.0 3.0 1.04 5 3 18 04:32:03
218 LEGIONNAIRE_PL 402 513 0 7.44 -1.10 804.0 -118.5 0.78 5 6 108 20:08:27
219 HearNoEvil 75 96 0 8.33 -1.42 150.0 -25.5 0.78 5 7 18 03:16:45
220 JunkMail 36 15 0 8.00 2.33 72.0 21.0 2.40 5 0 9 01:49:12
221 Tom 30 42 0 10.00 -1.75 60.0 -10.5 0.71 5 10 6 01:11:39
222 Rammstein 90 93 3 12.00 -0.70 180.0 -10.5 0.97 5 5 15 02:44:33
223 Charlie Pride 150 171 3 12.50 -1.56 300.0 -37.5 0.88 5 5 24 04:54:27
224 BACnet 99 105 0 13.20 -0.50 198.0 -7.5 0.94 5 5 15 03:01:45
225 |The|Punishers503|Sv| 153 153 0 10.20 -0.05 306.0 -1.5 1.00 5 4 30 06:18:00
226 RatCat 1119 1458 9 3.12 -0.53 2238.0 -379.5 0.77 5 9 718 117:27:42
227 Monostable 60 39 0 8.00 1.30 120.0 19.5 1.54 5 4 15 02:16:12
228 -{HGH}-Sgt.Gamer 105 135 0 17.50 -2.88 210.0 -34.5 0.78 5 6 12 02:29:54
229 2$3xy 45 51 3 10.00 -1.33 90.0 -12.0 0.88 5 6 9 02:16:30
230 ChaPulin 72 84 0 4.36 -0.32 144.0 -10.5 0.86 5 6 33 04:31:06
231 Sweet 16 48 33 0 8.00 1.63 96.0 19.5 1.45 5 3 12 01:46:15
232 [DB]AuggieDog 39 21 0 6.50 1.63 78.0 19.5 1.86 5 2 12 00:55:36
233 Drecksack 96 81 21 10.67 -2.58 192.0 -46.5 1.19 5 4 18 03:12:24
234 Quasiceptic 27 9 0 9.00 2.75 54.0 16.5 3.00 5 0 6 01:04:18
235 Thing1 552 642 0 4.18 -0.33 1104.0 -87.0 0.86 5 7 264 29:12:33
236 HUD 129 120 3 14.33 0.17 258.0 3.0 1.08 5 3 18 04:28:15
237 Willis 45 21 0 15.00 4.25 90.0 25.5 2.14 5 3 6 01:29:45
238 TommyKnife 75 90 0 12.50 -1.13 150.0 -13.5 0.83 5 6 12 02:14:33
239 UFC 66 54 0 11.00 1.00 132.0 12.0 1.22 5 4 12 01:57:45
240 Late 135 123 0 18.00 0.80 270.0 12.0 1.10 5 6 15 02:22:33
241 Charger 75 69 0 12.50 0.63 150.0 7.5 1.09 5 4 12 02:18:30
242 Mary Jane 102 75 3 11.33 1.00 204.0 18.0 1.36 5 3 18 04:11:18
243 Part 2 150 111 0 25.00 3.38 300.0 40.5 1.35 5 4 12 02:32:27
244 Otis 165 171 3 15.71 -1.07 330.0 -22.5 0.96 5 5 21 04:36:09
245 Ghost Recon 96 75 0 21.33 2.33 192.0 21.0 1.28 5 4 9 02:13:12
246 Samurame 75 42 6 12.50 1.63 150.0 19.5 1.79 5 3 12 02:11:24
247 Tiny Tim 69 69 0 11.50 -0.13 138.0 -1.5 1.00 5 6 12 02:14:00
248 M&P 2.0 51 42 3 17.00 0.25 102.0 1.5 1.21 5 4 6 01:27:36
249 ADE 42 30 0 9.33 1.67 84.0 15.0 1.40 5 2 9 01:37:18
250 Tachyon 126 75 0 28.00 5.83 252.0 52.5 1.68 5 4 9 02:04:21
251 CARACAS 81 120 3 5.40 -1.55 162.0 -46.5 0.68 5 7 30 04:09:30
252 Bier 84 66 3 14.00 1.00 168.0 12.0 1.27 5 3 12 01:43:30
253 Wheres My Butterball 75 69 0 16.67 0.67 150.0 6.0 1.09 5 3 9 01:39:15
254 5s Fusion 84 42 6 14.00 2.13 168.0 25.5 2.00 5 3 12 02:17:06
255 Neutralizer 141 111 0 23.50 2.63 282.0 31.5 1.27 5 4 12 01:58:33
256 Phoenix|Fan|7.2 75 90 0 10.00 -0.80 150.0 -12.0 0.83 5 5 15 02:34:30
257 LaPlace 81 66 0 13.50 1.13 162.0 13.5 1.23 5 4 12 02:30:51
258 Turkey 75 60 0 16.67 1.67 150.0 15.0 1.25 5 3 9 02:00:27
259 Foster Grant 120 66 0 20.00 4.75 240.0 57.0 1.82 5 3 12 02:42:54
260 Name #3001 33 42 0 7.33 -1.00 66.0 -9.0 0.79 5 6 9 01:36:30
261 Shooting Blind 78 27 0 17.33 6.00 156.0 54.0 2.89 5 0 9 01:31:45
262 Short Bus 54 33 0 12.00 2.67 108.0 24.0 1.64 5 4 9 01:50:39
263 Respect 108 72 0 24.00 4.00 216.0 36.0 1.50 5 3 9 01:59:00
264 Beerlicious 96 57 0 21.33 4.33 192.0 39.0 1.68 5 2 9 02:05:00
265 HtooO 63 75 0 7.00 -0.67 126.0 -12.0 0.84 5 4 18 02:39:18
266 TG Terminator 33 24 0 11.00 1.75 66.0 10.5 1.38 5 2 6 01:12:48
267 Virulent 42 33 0 9.33 0.50 84.0 4.5 1.27 5 3 9 01:47:54
268 ORIC 58 26 0 19.33 5.17 116.0 31.0 2.23 5 3 6 01:16:40
269 }TG{sinetag 138 145 0 12.00 -0.43 276.0 -10.0 0.95 5 6 23 03:45:39
270 50 Cent 87 99 0 11.60 -1.20 174.0 -18.0 0.88 4 4 15 02:46:33
271 =OSC=AlphaOne 189 285 3 2.57 -0.73 378.0 -108.0 0.66 4 6 147 24:31:45
272 KAATN 99 84 6 13.20 -0.30 198.0 -4.5 1.18 4 4 15 03:10:36
273 Made in America 60 57 0 10.00 0.38 120.0 4.5 1.05 4 4 12 02:33:09
274 Mister Killer 36 24 0 3.00 0.44 72.0 10.5 1.50 4 3 24 02:30:54
275 Quick Slam Sam 48 42 0 16.00 1.25 96.0 7.5 1.14 4 3 6 00:52:39
276 COVID19 Survivor 96 69 0 16.00 2.63 192.0 31.5 1.39 4 3 12 03:02:15
277 Melba Toast 72 69 0 9.60 0.00 144.0 0.0 1.04 4 5 15 02:26:24
278 PB&J 51 54 0 8.50 0.13 102.0 1.5 0.94 4 5 12 02:04:12
279 ? 63 60 0 8.40 0.00 126.0 0.0 1.05 4 6 15 03:17:00
280 Punctuation 138 108 0 18.40 2.20 276.0 33.0 1.28 4 4 15 03:44:15
281 Ole Yeller 120 81 0 26.67 4.00 240.0 36.0 1.48 4 3 9 01:54:57
282 =OSC=TotoWoody 252 624 6 3.29 -2.58 504.0 -394.5 0.40 4 13 153 26:25:24
283 Maximum Effort 126 111 0 12.00 1.07 252.0 22.5 1.14 4 5 21 03:44:18
284 Lord Wayne Kur 39 45 0 8.67 -0.50 78.0 -4.5 0.87 4 4 9 01:41:15
285 Plumber 51 66 0 11.33 -1.67 102.0 -15.0 0.77 4 6 9 02:11:03
286 Cx 87 60 0 14.50 2.38 174.0 28.5 1.45 4 2 12 02:24:30
287 =[E|M]=CaptByrd 39 111 0 3.25 -2.94 78.0 -70.5 0.35 4 9 24 03:51:42
288 Mjr Arschloch 78 78 0 10.40 0.20 156.0 3.0 1.00 4 4 15 03:40:00
