DEATHS


Leaderboard
# Player Kills Deaths Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Rounds Time
Played
1 }TG{TommyGun 53485 63206 203 10.87 -1.10 106970.0 -10777.5 0.85 17 24 9839 2193:29:43
2 }TG{ SAILOR 47809 61885 280 10.23 -1.67 95618.0 -15605.5 0.77 17 17 9343 2103:33:18
3 =OSC=MRE857 30171 48136 83 8.48 -2.65 60342.0 -18823.0 0.63 10 23 7112 1512:50:38
4 }TG{Tomahawk 33224 39147 232 8.46 -0.86 66448.0 -6720.0 0.85 17 14 7859 1694:31:28
5 MISTER 67045 38131 327 15.34 3.33 134090.0 29083.0 1.76 31 9 8739 1954:55:44
6 }TG{Spanky 44140 33191 78 12.97 1.61 88280.0 10967.5 1.33 22 11 6809 1436:32:24
7 }TG{sinetag 20181 24483 294 17.04 -2.27 40362.0 -5384.0 0.82 29 15 2368 480:41:00
8 =[E|M]=MajorCarl 8991 17211 30 5.62 -2.66 17982.0 -8508.0 0.52 10 13 3198 661:07:33
9 [BHC]sinetag 10533 13365 60 18.14 -2.72 21066.0 -3154.5 0.79 13 15 1161 249:12:54
10 Mascara 11934 12504 36 12.05 -0.34 23868.0 -672.0 0.95 19 13 1980 407:17:42
11 mascara 12921 12480 27 12.34 0.18 25842.0 367.5 1.04 19 11 2094 454:25:03
12 Kopendupen 9762 5742 84 16.48 3.23 19524.0 3832.5 1.70 22 9 1185 241:59:06
13 RIFLE21 4764 4629 21 9.65 0.06 9528.0 57.0 1.03 12 8 987 203:16:33
14 PolishSoldier 5586 3717 18 15.20 2.56 11172.0 1881.0 1.50 13 7 735 162:19:57
15 CARACAS 3126 3633 18 7.69 -0.71 6252.0 -579.0 0.86 16 14 813 138:34:06
16 Pako 2612 2342 16 17.65 0.89 5224.0 264.0 1.12 9 9 296 57:24:08
17 PolishSoldier 3276 2331 45 13.00 1.67 6552.0 840.0 1.41 11 8 504 112:47:45
18 }TG{GrimReaper393 1119 2112 0 7.54 -3.42 2238.0 -1017.0 0.53 9 14 297 55:41:33
19 *MONOMARIO 2424 1845 15 16.16 1.83 4848.0 549.0 1.31 13 10 300 60:59:51
20 Terminator 1017 1719 21 11.49 -4.44 2034.0 -786.0 0.59 6 14 177 30:30:00
21 {uZa}KoMan 1535 1569 18 9.42 -0.29 3070.0 -94.0 0.98 9 9 326 57:11:55
22 RatCat 1119 1458 9 3.12 -0.53 2238.0 -379.5 0.77 5 9 718 117:27:42
23 Rifle21 1552 1347 18 11.45 0.56 3104.0 151.5 1.15 11 8 271 51:16:38
24 MONOMARIO 1527 1260 12 15.91 1.23 3054.0 237.0 1.21 14 7 192 37:27:33
25 duncan 1419 1068 0 12.61 1.56 2838.0 351.0 1.33 12 6 225 29:10:21
26 LEGIONNAIRE_PL 753 969 0 7.17 -1.06 1506.0 -222.0 0.78 8 8 210 37:03:57
27 Mister 1368 798 6 12.32 2.57 2736.0 571.5 1.71 17 6 222 51:11:33
28 [BHC]sinetag 507 783 3 11.27 -3.37 1014.0 -303.0 0.65 9 10 90 18:05:06
29 }TG{Pako 735 714 0 18.85 0.37 1470.0 28.5 1.03 11 8 78 15:42:42
30 BOOGEYMAN 633 705 3 8.61 -0.55 1266.0 -81.0 0.90 6 7 147 26:01:33
31 mink 411 684 9 5.48 -2.07 822.0 -310.5 0.60 8 15 150 24:13:33
32 [DB]AuggieDog 504 672 15 8.20 -1.79 1008.0 -220.5 0.75 8 10 123 24:29:54
33 Thing1 552 642 0 4.18 -0.33 1104.0 -87.0 0.86 5 7 264 29:12:33
34 =OSC=TotoWoody 252 624 6 3.29 -2.58 504.0 -394.5 0.40 4 13 153 26:25:24
35 =OSC=Gamer 510 606 0 22.67 -2.10 1020.0 -94.5 0.84 6 7 45 09:06:03
36 =[E|M]=MajorTarget 609 555 0 15.62 0.69 1218.0 54.0 1.10 9 9 78 16:02:45
37 Parazyt 597 528 0 6.75 0.33 1194.0 58.5 1.13 7 6 177 33:27:03
38 AWascallyWabbit 801 522 6 24.27 4.09 1602.0 270.0 1.53 15 3 66 12:47:39
39 LEGIONNAIRE_PL 402 513 0 7.44 -1.10 804.0 -118.5 0.78 5 6 108 20:08:27
40 |The|Punishers503|Sv| 531 504 6 14.16 0.18 1062.0 13.5 1.05 13 7 75 16:49:48
41 }TG{WoOdSiE 145 436 1 3.41 -3.59 290.0 -305.0 0.33 4 11 85 19:22:04
42 PACUSO 198 435 3 3.88 -2.56 396.0 -261.0 0.46 4 8 102 16:52:45
43 AuggieDog 465 420 0 18.24 0.71 930.0 36.0 1.11 11 7 51 09:59:45
44 }TG{BeginngPlyr 129 414 3 3.07 -3.71 258.0 -312.0 0.31 5 23 84 09:32:42
45 |The|Punishers5O3|Sv| 330 405 0 6.67 -0.70 660.0 -69.0 0.81 6 6 99 20:29:39
46 LoneWolf 350 396 0 6.36 -0.48 700.0 -53.0 0.88 6 8 110 23:21:18
47 Tim Buck2 630 345 0 23.33 5.47 1260.0 295.5 1.83 10 6 54 12:14:24
48 =OSC=AWickedDude 222 327 0 6.73 -1.64 444.0 -108.0 0.68 6 11 66 08:44:15
49 LENO 594 303 3 14.14 3.59 1188.0 301.5 1.96 11 4 84 16:54:15
50 ^0Solid^9Snake 348 297 9 14.50 0.47 696.0 22.5 1.17 9 6 48 10:05:45
51 =OSC=AlphaOne 189 285 3 2.57 -0.73 378.0 -108.0 0.66 4 6 147 24:31:45
52 ^1Wicked^0Amnesty 816 273 3 20.92 7.08 1632.0 552.0 2.99 13 3 78 12:50:48
53 phreak 249 270 48 27.67 -9.17 498.0 -165.0 0.92 6 6 18 02:58:36
54 Maggot 315 249 0 11.05 1.03 630.0 58.5 1.27 8 5 57 12:33:21
55 }TG{Gamer 195 234 0 21.67 -2.33 390.0 -42.0 0.83 15 9 18 04:35:27
56 }TG{LazyGuy 208 216 0 7.43 -0.20 416.0 -11.0 0.96 7 5 56 12:22:36
57 RIFLE21 220 210 3 11.89 0.26 440.0 9.5 1.05 7 6 37 07:44:14
58 Afterburner 204 189 0 9.71 0.43 408.0 18.0 1.08 5 5 42 09:19:33
59 =[EM]= Flash 102 186 6 9.71 -5.14 204.0 -108.0 0.55 3 6 21 04:58:09
60 Dusty Hill 189 174 0 15.75 0.50 378.0 12.0 1.09 6 8 24 05:13:54
61 Charlie Pride 150 171 3 12.50 -1.56 300.0 -37.5 0.88 5 5 24 04:54:27
62 Otis 165 171 3 15.71 -1.07 330.0 -22.5 0.96 5 5 21 04:36:09
63 Zimbra 240 162 0 14.55 2.55 480.0 84.0 1.48 7 4 33 07:13:18
64 GSoI 192 156 3 25.60 1.80 384.0 27.0 1.23 7 8 15 03:40:33
65 |The|Punishers503|Sv| 153 153 0 10.20 -0.05 306.0 -1.5 1.00 5 4 30 06:18:00
66 zero 108 153 6 14.40 -4.20 216.0 -63.0 0.71 3 6 15 03:22:00
67 Guest_1 87 151 9 2.12 -1.16 174.0 -95.5 0.58 3 8 82 04:36:36
68 |TKS|Gamer 126 150 0 21.00 -2.13 252.0 -25.5 0.84 4 9 12 02:17:30
69 {uZa}Innocent 72 147 0 4.36 -2.41 144.0 -79.5 0.49 5 6 33 03:56:27
70 }TG{sinetag 138 145 0 12.00 -0.43 276.0 -10.0 0.95 5 6 23 03:45:39
71 Kwitcherbichen 132 141 9 5.87 -0.77 264.0 -34.5 0.94 7 6 45 05:58:06
72 Adelbert Waldren III 120 141 0 6.67 -0.63 240.0 -22.5 0.85 3 4 36 05:20:00
73 Me 114 138 3 8.44 -1.11 228.0 -30.0 0.83 3 5 27 04:03:21
74 AR15.5 261 135 0 11.60 2.80 522.0 126.0 1.93 17 4 45 08:39:42
75 -{HGH}-Sgt.Gamer 105 135 0 17.50 -2.88 210.0 -34.5 0.78 5 6 12 02:29:54
76 Maybe Its Me 153 132 0 9.27 0.82 306.0 27.0 1.16 5 5 33 06:30:54
77 Stinkeye 165 132 0 27.50 2.63 330.0 31.5 1.25 6 4 12 02:06:12
78 Gun Projectile 105 129 0 17.50 -2.13 210.0 -25.5 0.81 4 5 12 02:52:30
79 Lays like chips 135 129 0 15.00 0.58 270.0 10.5 1.05 7 8 18 03:37:03
80 Hacker Killer 138 126 0 18.40 1.00 276.0 15.0 1.10 7 7 15 03:20:36
81 Tik Tok 90 126 0 6.67 -1.17 180.0 -31.5 0.71 5 6 27 04:58:42
82 Late 135 123 0 18.00 0.80 270.0 12.0 1.10 5 6 15 02:22:33
83 Bender 117 120 0 19.50 -0.38 234.0 -4.5 0.98 5 5 12 02:45:21
84 HUD 129 120 3 14.33 0.17 258.0 3.0 1.08 5 3 18 04:28:15
85 CARACAS 81 120 3 5.40 -1.55 162.0 -46.5 0.68 5 7 30 04:09:30
86 }TG{WoOoSiE 30 120 0 2.50 -4.04 60.0 -97.0 0.25 4 10 24 05:26:20
87 ADAD 138 117 3 10.22 0.28 276.0 7.5 1.18 5 3 27 05:25:21
88 Boocester 57 117 3 7.60 -4.90 114.0 -73.5 0.49 3 4 15 02:02:27
89 metyn 132 117 0 9.78 0.61 264.0 16.5 1.13 3 4 27 04:07:57
90 FNX45 132 114 3 12.57 0.50 264.0 10.5 1.16 5 4 21 03:35:39
91 Roasted Nuts 189 114 0 25.20 5.20 378.0 78.0 1.66 7 3 15 02:35:54
92 2112 207 114 0 34.50 8.13 414.0 97.5 1.82 10 4 12 02:21:15
93 Temporary Insanity 126 114 0 21.00 1.13 252.0 13.5 1.11 3 4 12 02:15:39
94 Asymptomatic 54 111 0 5.14 -2.71 108.0 -57.0 0.49 3 7 21 03:57:39
95 Maximum Effort 126 111 0 12.00 1.07 252.0 22.5 1.14 4 5 21 03:44:18
96 SwissArmyKnife 117 111 0 13.00 0.33 234.0 6.0 1.05 6 5 18 04:24:42
97 =[E|M]=CaptByrd 39 111 0 3.25 -2.94 78.0 -70.5 0.35 4 9 24 03:51:42
98 RIFLE21 84 111 0 5.60 -0.95 168.0 -28.5 0.76 6 6 30 02:59:54
99 Kopfschuss 168 111 0 16.00 2.79 336.0 58.5 1.51 8 5 21 03:58:30
100 Part 2 150 111 0 25.00 3.38 300.0 40.5 1.35 5 4 12 02:32:27
101 Neutralizer 141 111 0 23.50 2.63 282.0 31.5 1.27 5 4 12 01:58:33
102 Punctuation 138 108 0 18.40 2.20 276.0 33.0 1.28 4 4 15 03:44:15
103 repins 120 105 0 16.00 1.00 240.0 15.0 1.14 6 7 15 02:52:18
104 Ghost Warrior 129 105 0 9.56 1.06 258.0 28.5 1.23 4 4 27 05:54:18
105 BACnet 99 105 0 13.20 -0.50 198.0 -7.5 0.94 5 5 15 03:01:45
106 =[E|M]=COBRA 150 104 0 12.50 2.08 300.0 50.0 1.44 8 5 24 04:18:58
107 Lockdown 108 102 0 9.00 0.38 216.0 9.0 1.06 6 5 24 04:09:33
108 Wreckless 165 102 3 22.00 3.90 330.0 58.5 1.62 11 4 15 02:17:00
109 }TG{WoOoSiE 20 102 4 2.50 -6.19 40.0 -99.0 0.20 2 13 16 03:34:42
110 50 Cent 87 99 0 11.60 -1.20 174.0 -18.0 0.88 4 4 15 02:46:33
111 Johnny Come Lately 153 99 0 10.20 1.95 306.0 58.5 1.55 6 3 30 04:58:36
112 Ghost Rider 75 99 0 8.33 -1.33 150.0 -24.0 0.76 7 9 18 03:09:18
113 Chi 114 99 0 12.67 0.67 228.0 12.0 1.15 10 6 18 04:24:57
114 SNAFU 117 99 0 26.00 2.00 234.0 18.0 1.18 6 5 9 02:13:39
115 THUNDERSTONE(NOR) 75 99 3 3.33 -0.80 150.0 -36.0 0.76 3 4 45 05:12:30
116 DoD 174 99 0 29.00 6.13 348.0 73.5 1.76 6 4 12 02:41:27
117 }TG{SAILOR 97 97 1 12.13 -0.28 194.0 -4.5 1.00 12 7 16 03:22:25
118 Minor Miner 126 96 0 12.00 1.36 252.0 28.5 1.31 10 3 21 04:02:54
119 MaGoo 138 96 0 30.67 4.67 276.0 42.0 1.44 9 4 9 02:04:36
120 HearNoEvil 75 96 0 8.33 -1.42 150.0 -25.5 0.78 5 7 18 03:16:45
121 Somebitch 132 96 3 29.33 3.50 264.0 31.5 1.38 8 5 9 02:15:42
122 A-Team Death Match 111 96 0 14.80 0.90 222.0 13.5 1.16 9 4 15 02:46:06
123 dEdE 69 96 0 11.50 -2.63 138.0 -31.5 0.72 4 6 12 02:29:09
124 7th Gen 108 93 0 14.40 0.90 216.0 13.5 1.16 5 5 15 02:13:27
125 G-Shift 153 93 0 14.57 3.00 306.0 63.0 1.65 8 3 21 04:16:24
126 Rammstein 90 93 3 12.00 -0.70 180.0 -10.5 0.97 5 5 15 02:44:33
127 Liberty 90 93 0 12.00 -0.40 180.0 -6.0 0.97 4 4 15 02:49:24
128 IRS 114 93 0 15.20 1.40 228.0 21.0 1.23 6 4 15 02:59:21
129 DaveSaidMyLastNameWasTheLongest 150 93 3 20.00 3.20 300.0 48.0 1.61 4 4 15 03:10:39
130 Default 129 90 0 12.29 2.14 258.0 45.0 1.43 5 2 21 02:42:03
131 Slow Mo Joe 72 90 0 6.00 -0.69 144.0 -16.5 0.80 3 4 24 04:58:09
132 Beetle Baily 111 90 0 18.50 2.13 222.0 25.5 1.23 7 3 12 02:48:45
133 Ipod 81 90 0 7.71 -0.43 162.0 -9.0 0.90 4 5 21 04:02:03
134 TommyKnife 75 90 0 12.50 -1.13 150.0 -13.5 0.83 5 6 12 02:14:33
135 Phoenix|Fan|7.2 75 90 0 10.00 -0.80 150.0 -12.0 0.83 5 5 15 02:34:30
136 The Girl 30 87 9 4.00 -5.60 60.0 -84.0 0.34 3 5 15 02:58:15
137 ((DuNc4N)) 150 87 0 25.00 5.63 300.0 67.5 1.72 10 3 12 02:01:30
138 Bavarian 87 87 0 14.50 0.13 174.0 1.5 1.00 3 4 12 02:17:09
139 KAATN 99 84 6 13.20 -0.30 198.0 -4.5 1.18 4 4 15 03:10:36
140 Frank Beard 138 84 3 23.00 3.63 276.0 43.5 1.64 6 4 12 02:38:45
141 Ytud Follac 117 84 0 13.00 2.08 234.0 37.5 1.39 10 6 18 04:05:54
142 ChaPulin 72 84 0 4.36 -0.32 144.0 -10.5 0.86 5 6 33 04:31:06
143 Pork Chop 126 84 0 21.00 3.38 252.0 40.5 1.50 7 5 12 02:19:03
144 MWC 126 81 0 16.80 3.20 252.0 48.0 1.56 7 2 15 03:28:06
145 Puke 111 81 0 14.80 2.30 222.0 34.5 1.37 7 6 15 03:21:00
146 Ole Yeller 120 81 0 26.67 4.00 240.0 36.0 1.48 4 3 9 01:54:57
147 Grand Garand 93 81 6 8.86 -0.36 186.0 -7.5 1.15 3 3 21 04:59:24
148 Wochenende 75 81 0 8.33 -0.58 150.0 -10.5 0.93 3 3 18 03:29:09
149 Drecksack 96 81 21 10.67 -2.58 192.0 -46.5 1.19 5 4 18 03:12:24
150 Tidalwave 114 81 3 25.33 3.00 228.0 27.0 1.41 4 4 9 01:50:57
151 Hacksaw 90 81 3 12.00 0.30 180.0 4.5 1.11 4 3 15 03:00:30
152 Shit Storm 87 81 0 19.33 0.67 174.0 6.0 1.07 13 7 9 01:27:36
153 Bob and Weave 135 81 0 18.00 3.70 270.0 55.5 1.67 6 2 15 02:37:45
154 Ltkiller 126 80 0 18.00 3.14 252.0 44.0 1.58 8 5 14 03:01:24
155 Mjr Arschloch 78 78 0 10.40 0.20 156.0 3.0 1.00 4 4 15 03:40:00
156 Bullshitet 72 78 0 12.00 -0.38 144.0 -4.5 0.92 3 3 12 02:35:42
157 JJ 78 78 0 13.00 -0.13 156.0 -1.5 1.00 4 3 12 03:02:03
158 Kernel 147 78 0 24.50 6.25 294.0 75.0 1.88 9 3 12 02:35:18
159 Cant Come Up With One 102 75 3 13.60 1.60 204.0 24.0 1.36 7 2 15 02:47:18
160 Kwitcherbitchen 111 75 0 9.25 1.75 222.0 42.0 1.48 7 3 24 03:54:30
161 Deus Ex 75 75 3 10.00 -0.80 150.0 -12.0 1.00 9 3 15 02:48:36
162 Titanic 66 75 0 11.00 -0.75 132.0 -9.0 0.88 4 5 12 02:51:15
163 Popeye 66 75 0 11.00 -0.88 132.0 -10.5 0.88 3 5 12 02:50:18
164 Mary Jane 102 75 3 11.33 1.00 204.0 18.0 1.36 5 3 18 04:11:18
165 =O|B=CaptDan 48 75 0 2.91 -0.86 96.0 -28.5 0.64 2 6 33 02:58:30
166 Ghost Recon 96 75 0 21.33 2.33 192.0 21.0 1.28 5 4 9 02:13:12
167 Tachyon 126 75 0 28.00 5.83 252.0 52.5 1.68 5 4 9 02:04:21
168 2022 105 75 0 23.33 3.00 210.0 27.0 1.40 11 4 9 02:08:24
169 3000 Yet? 129 75 0 21.50 4.13 258.0 49.5 1.72 7 3 12 02:08:33
170 Gamer 96 75 0 21.33 2.83 192.0 25.5 1.28 3 3 9 01:38:57
171 Fire Aim Ready 54 75 0 7.20 -1.40 108.0 -21.0 0.72 3 4 15 03:07:39
172 HtooO 63 75 0 7.00 -0.67 126.0 -12.0 0.84 5 4 18 02:39:18
173 Tellub 81 72 3 13.50 -0.38 162.0 -4.5 1.13 7 3 12 02:24:30
174 Machine 66 72 6 7.33 -1.75 132.0 -31.5 0.92 4 4 18 03:14:21
175 CYA 75 72 0 8.33 0.17 150.0 3.0 1.04 5 3 18 04:32:03
176 Xmas-5 105 72 0 11.67 1.75 210.0 31.5 1.46 7 3 18 02:44:18
177 Kermit 156 72 0 20.80 5.80 312.0 87.0 2.17 13 4 15 02:45:51
178 Puta 81 72 6 10.80 -0.50 162.0 -7.5 1.13 6 4 15 02:31:33
179 3Poc 54 72 6 6.00 -2.00 108.0 -36.0 0.75 3 4 18 04:17:36
180 Fred 78 72 0 17.33 1.00 156.0 9.0 1.08 4 5 9 02:03:33
181 Swearing Mantis 102 72 0 17.00 2.38 204.0 28.5 1.42 8 5 12 02:22:57
182 Movin On 84 72 3 11.20 0.40 168.0 6.0 1.17 4 3 15 02:30:57
183 Respect 108 72 0 24.00 4.00 216.0 36.0 1.50 5 3 9 01:59:00
184 COVID19 Survivor 96 69 0 16.00 2.63 192.0 31.5 1.39 4 3 12 03:02:15
185 Melba Toast 72 69 0 9.60 0.00 144.0 0.0 1.04 4 5 15 02:26:24
186 M1A1 150 69 0 25.00 7.13 300.0 85.5 2.17 8 3 12 02:51:54
187 BULLshitET 78 69 0 10.40 0.50 156.0 7.5 1.13 4 5 15 02:25:30
188 FMJ 78 69 3 13.00 0.13 156.0 1.5 1.13 4 4 12 02:50:03
189 Skipper 57 69 0 12.67 -1.67 114.0 -15.0 0.83 4 4 9 01:59:57
190 Charger 75 69 0 12.50 0.63 150.0 7.5 1.09 5 4 12 02:18:30
191 Tiny Tim 69 69 0 11.50 -0.13 138.0 -1.5 1.00 5 6 12 02:14:00
192 Free For All 60 69 6 10.00 -2.38 120.0 -28.5 0.87 3 4 12 02:36:18
193 Prime Time 84 69 0 18.67 1.67 168.0 15.0 1.22 6 4 9 02:10:51
194 Wheres My Butterball 75 69 0 16.67 0.67 150.0 6.0 1.09 5 3 9 01:39:15
195 Stormtroopin 69 69 0 15.33 -0.17 138.0 -1.5 1.00 3 4 9 02:01:51
196 Nameless 82 68 0 27.33 2.67 164.0 16.0 1.21 8 7 6 01:24:54
197 Fast Eddy 102 66 0 13.60 2.40 204.0 36.0 1.55 9 3 15 02:27:21
198 Viral 123 66 0 20.50 5.25 246.0 63.0 1.86 6 3 12 02:38:36
199 Plumber 51 66 0 11.33 -1.67 102.0 -15.0 0.77 4 6 9 02:11:03
200 rancid 30 66 6 1.18 -1.03 60.0 -52.5 0.45 2 6 51 07:06:03
201 EVH 75 66 0 16.67 1.00 150.0 9.0 1.14 7 5 9 02:07:39
202 Filtered 99 66 0 16.50 2.88 198.0 34.5 1.50 8 3 12 02:57:00
203 Caos 18 66 21 4.00 -12.33 36.0 -111.0 0.27 3 5 9 01:31:21
204 Droid 48 66 0 8.00 -1.38 96.0 -16.5 0.73 4 8 12 02:33:00
205 OBDCII 165 66 3 27.50 7.63 330.0 91.5 2.50 9 4 12 02:06:24
206 OCDII 108 66 0 24.00 5.00 216.0 45.0 1.64 6 5 9 02:00:57
207 Bier 84 66 3 14.00 1.00 168.0 12.0 1.27 5 3 12 01:43:30
208 LaPlace 81 66 0 13.50 1.13 162.0 13.5 1.23 5 4 12 02:30:51
209 Foster Grant 120 66 0 20.00 4.75 240.0 57.0 1.82 5 3 12 02:42:54
210 Blind Man 129 66 0 10.75 2.81 258.0 67.5 1.95 9 3 24 03:22:30
211 Kopf Schuss 54 63 0 18.00 -1.75 108.0 -10.5 0.86 2 3 6 01:25:24
212 Chapulin 63 63 0 4.20 -0.10 126.0 -3.0 1.00 4 4 30 03:13:51
213 DPTC 102 63 0 17.00 3.63 204.0 43.5 1.62 7 3 12 02:31:15
214 Senor 57 63 0 9.50 -0.63 114.0 -7.5 0.90 8 8 12 02:15:57
215 TOD 93 63 0 20.67 3.67 186.0 33.0 1.48 6 3 9 02:07:33
216 Suicide by COD2 90 63 0 20.00 3.00 180.0 27.0 1.43 7 4 9 02:13:42
217 Voucher 78 63 0 10.40 1.00 156.0 15.0 1.24 4 4 15 01:31:30
218 Sanka 111 63 0 14.80 3.20 222.0 48.0 1.76 9 3 15 02:33:57
219 TOZO 30 63 0 6.67 -3.50 60.0 -31.5 0.48 3 8 9 02:06:03
220 CPAP Smear 51 63 6 6.80 -2.10 102.0 -31.5 0.81 4 3 15 02:03:48
221 2 Dog Night 105 63 3 14.00 2.40 210.0 36.0 1.67 9 4 15 02:34:57
222 <> 50 62 0 16.67 -2.00 100.0 -12.0 0.81 6 6 6 01:08:52
223 [OHMY] [DUNCAN] 45 60 6 4.29 -1.64 90.0 -34.5 0.75 3 3 21 02:27:48
224 ? 63 60 0 8.40 0.00 126.0 0.0 1.05 4 6 15 03:17:00
225 Ren & Stimpy 153 60 0 25.50 7.75 306.0 93.0 2.55 11 4 12 02:26:03
226 SassyGirl<3 3 60 0 0.50 -5.13 6.0 -61.5 0.05 0 9 12 01:57:42
227 Cx 87 60 0 14.50 2.38 174.0 28.5 1.45 4 2 12 02:24:30
228 a Nasty Virus 99 60 0 16.50 3.25 198.0 39.0 1.65 6 3 12 02:12:54
229 COD2 Machine 63 60 0 10.50 0.38 126.0 4.5 1.05 3 4 12 02:09:24
230 Gameday 72 60 0 12.00 0.88 144.0 10.5 1.20 3 3 12 03:02:33
231 Mystery Man 78 60 9 10.40 -0.80 156.0 -12.0 1.30 6 3 15 02:38:21
232 xxx 117 60 0 15.60 3.60 234.0 54.0 1.95 4 2 15 02:43:06
233 Barao 21 60 0 4.67 -4.00 42.0 -36.0 0.35 3 6 9 01:25:24
234 Tie Kwan Doh 99 60 3 16.50 2.88 198.0 34.5 1.65 10 3 12 02:27:21
235 IAFFlemish 126 60 0 14.00 3.92 252.0 70.5 2.10 10 5 18 02:47:27
236 Red Dragon 117 60 0 19.50 4.88 234.0 58.5 1.95 7 4 12 02:24:15
237 Ian Anderson 66 60 0 11.00 0.50 132.0 6.0 1.10 4 3 12 02:24:00
238 Pale Ale Rider 99 60 3 13.20 2.10 198.0 31.5 1.65 9 3 15 03:06:03
239 10mm 81 60 0 13.50 1.75 162.0 21.0 1.35 8 5 12 02:07:51
240 Turkey 75 60 0 16.67 1.67 150.0 15.0 1.25 5 3 9 02:00:27
241 277 V AC/DC 84 60 0 18.67 2.67 168.0 24.0 1.40 7 4 9 02:17:06
242 Made in America 60 57 0 10.00 0.38 120.0 4.5 1.05 4 4 12 02:33:09
243 T-2 57 57 0 9.50 0.00 114.0 0.0 1.00 4 4 12 01:46:03
244 =[E|M]=SgtRock 21 57 0 7.00 -6.50 42.0 -39.0 0.37 2 6 6 01:30:12
245 Stanley 108 57 0 18.00 4.13 216.0 49.5 1.89 9 3 12 02:32:09
246 Free for All 90 57 0 15.00 3.00 180.0 36.0 1.58 6 3 12 02:57:09
247 Nikola 54 57 0 9.00 -0.38 108.0 -4.5 0.95 4 3 12 02:05:24
248 Delete 69 57 0 11.50 1.25 138.0 15.0 1.21 6 5 12 02:18:33
249 Quantum Eraser 102 57 0 13.60 3.10 204.0 46.5 1.79 10 3 15 02:43:51
250 Veratasium 114 57 0 15.20 3.80 228.0 57.0 2.00 14 3 15 02:32:42
251 Beerlicious 96 57 0 21.33 4.33 192.0 39.0 1.68 5 2 9 02:05:00
252 Sheep Herder 132 54 0 17.60 5.20 264.0 78.0 2.44 16 3 15 02:56:09
253 Figaro 75 54 0 12.50 1.63 150.0 19.5 1.39 6 2 12 01:55:27
254 Known 84 54 0 11.20 2.20 168.0 33.0 1.56 6 3 15 02:20:09
255 PB&J 51 54 0 8.50 0.13 102.0 1.5 0.94 4 5 12 02:04:12
256 MMD 57 54 0 4.75 0.06 114.0 1.5 1.06 3 2 24 04:46:21
257 Glock 42 54 3 7.00 -1.63 84.0 -19.5 0.78 3 3 12 02:28:12
258 Reznor 60 54 0 10.00 0.75 120.0 9.0 1.11 3 5 12 02:44:33
259 Cnile 81 54 0 13.50 2.38 162.0 28.5 1.50 12 6 12 02:36:36
260 UFC 66 54 0 11.00 1.00 132.0 12.0 1.22 5 4 12 01:57:45
261 Cheaper by the 6 pack 93 54 0 15.50 3.38 186.0 40.5 1.72 8 2 12 02:21:42
262 Itsa Mario 72 54 3 9.60 0.60 144.0 9.0 1.33 6 3 15 02:27:15
263 MoD 120 54 0 26.67 7.50 240.0 67.5 2.22 7 2 9 01:52:42
264 Clint Westwood 45 54 6 10.00 -3.00 90.0 -27.0 0.83 6 6 9 02:04:00
265 ZZ Bottom 75 54 3 12.50 1.38 150.0 16.5 1.39 6 2 12 02:17:24
266 9 Iron 39 54 0 6.50 -1.13 78.0 -13.5 0.72 4 5 12 01:48:57
267 Pull and Throw 48 54 0 10.67 -0.67 96.0 -6.0 0.89 3 7 9 02:01:45
268 David Webb 56 54 8 11.20 -2.30 112.0 -23.0 1.04 6 3 10 01:56:34
269 Major Crisis 63 51 0 10.50 1.13 126.0 13.5 1.24 6 4 12 02:45:15
270 Cyber Gunday 36 51 0 8.00 -1.67 72.0 -15.0 0.71 3 3 9 01:35:06
271 2$3xy 45 51 3 10.00 -1.33 90.0 -12.0 0.88 5 6 9 02:16:30
272 Liguid Gold 39 51 0 8.67 -1.33 78.0 -12.0 0.76 3 9 9 01:45:00
273 ^0$!n!Co$ || skzfromhunga 18 51 0 6.00 -5.50 36.0 -33.0 0.35 2 7 6 01:16:33
274 B Fife 42 51 0 9.33 -1.00 84.0 -9.0 0.82 3 5 9 01:39:54
275 Dave 39 51 0 3.71 -0.57 78.0 -12.0 0.76 3 5 21 02:00:15
276 Engel 30 51 0 6.67 -2.67 60.0 -24.0 0.59 3 3 9 02:07:39
277 Scamdemic 54 51 0 12.00 0.33 108.0 3.0 1.06 8 6 9 02:01:24
278 Maria71 57 48 0 5.43 0.36 114.0 7.5 1.19 9 4 21 02:14:51
279 LEGIONNAIRE_PLvirus 24 48 0 5.33 -3.00 48.0 -27.0 0.50 3 4 9 01:54:21
280 I am not Bullet 69 48 0 11.50 1.38 138.0 16.5 1.44 4 4 12 03:03:03
281 Kugel 42 48 0 5.60 -0.70 84.0 -10.5 0.88 3 4 15 02:28:18
282 dank 63 48 3 3.82 0.18 126.0 6.0 1.31 7 3 33 02:53:18
283 Gator 84 48 0 14.00 3.38 168.0 40.5 1.75 7 3 12 03:02:39
284 Mark IV 75 48 0 12.50 2.38 150.0 28.5 1.56 6 4 12 02:47:54
285 Tired 39 48 0 8.67 -1.33 78.0 -12.0 0.81 4 4 9 01:52:45
