}TG{TommyGun
Rounds23453 Play Time3352:35:59   
Score-18220 Skill474342   
Kills237171 Deaths247900 Suicides3121
Kill Streak40 Death Streak25   


SQUAD
# Clan Member Kills Deaths Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Rounds Time
Played
X-Fire Role
1 }TG{Spanky 33226 20808 424 24.99 4.33 66452.0 11501.5 1.60 37 13 2659 374:47:37    
2 }TG{ReaperAU 0 5 0 0.00 -1.00 0.0 -5.0 0.00 0 4 5 00:11:47    
3 }TG{WoOoSiE 2 8 0 4.00 -6.00 4.0 -6.0 0.25 0 6 1 00:10:03    
4 }TG{Pako 345 363 1 34.50 -0.93 690.0 -18.5 0.95 20 7 20 02:55:01    
5 }TG{Lazy 24 48 3 16.00 -11.00 48.0 -33.0 0.50 4 8 3 00:27:09    
6 }TG{BeginngPlyr 27 252 2 2.08 -8.88 54.0 -231.0 0.11 3 24 26 03:03:45    
7 }TG{GrimReaper393 570 859 16 15.83 -4.66 1140.0 -335.5 0.66 9 12 72 10:21:19    
8 }TG{WoOoSiE 1034 1462 18 17.83 -4.10 2068.0 -475.5 0.71 7 13 116 16:55:11    
9 }TG{sinetag 2832 3558 35 18.57 -2.68 5664.0 -818.5 0.80 30 15 305 36:19:36    
10 }TG{SAILOR 5836 7301 99 15.67 -2.31 11672.0 -1723.5 0.80 16 17 745 112:28:50    
11 }TG{WoOdSiE 15366 17363 208 23.21 -1.86 30732.0 -2466.0 0.88 29 14 1324 193:56:22    
12 }TG{LazyGuy 12676 15478 238 17.74 -2.40 25352.0 -3425.5 0.82 30 19 1429 212:29:30    
13 }TG{Tomahawk 39430 42522 389 18.97 -0.96 78860.0 -3971.0 0.93 35 16 4158 585:18:25    
14 }TG{sinetag 17128 20292 367 20.82 -2.54 34256.0 -4178.5 0.84 38 25 1645 202:40:38    
15 }TG{ SAILOR 53194 57422 649 18.07 -0.98 106388.0 -5754.0 0.93 35 19 5889 861:58:15    
16 }TG{TommyGun 55481 60159 672 21.95 -1.24 110962.0 -6279.5 0.92 40 17 5056 738:32:31    





=OSC=OLD SOLDIERS CLAN
Rounds4009 Play Time536:05:32   
Score-5477 Skill99088   
Kills49544 Deaths53700 Suicides624
Kill Streak25 Death Streak18   


SQUAD
# Clan Member Kills Deaths Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Rounds Time
Played
X-Fire Role
1 =OSC=AWickedDude 55 25 0 18.33 5.17 110.0 31.0 2.20 10 4 6 00:48:11    
2 =OSC=AlphaOne 41 35 0 8.20 0.65 82.0 6.5 1.17 5 3 10 01:06:25    
3 =OSC=ROADKILL 1 1 0 2.00 0.00 2.0 0.0 1.00 0 0 1 00:02:08    
4 =OSC=Gamer 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00    
5 =OSC=AlphaOne 1 3 0 0.67 -0.67 2.0 -2.0 0.33 0 3 3 00:07:20    
6 =OSC=1 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 1 00:00:36    
7 =OSC=TotoWoody 57 78 5 19.00 -6.00 114.0 -36.0 0.73 5 7 6 00:38:15    
8 =OSC=MRE857 49389 53558 618 24.81 -1.37 98778.0 -5473.5 0.92 25 18 3981 533:22:37